Sections 2018 2019 2020 (2020) 2021 (2021)
Section 4 1339 1680 678 48
Section 5 0 0 0 0
Section 6(a) 0 54 7 0
Section 6(b) 243 70 31 0
Section 7 0 2 0 0

Cigarettes and Other Tobacco Products Act, 2019 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 85 17000 85 17000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 5 0 0 0
Section 7 0 0 0 0
February
Section 4 59 11800 144 28800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 4 0 0 0
Section 7 0 0 0 0
March
Section 4 229 45800 373 74600
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b)
Section 7 0 0 0 0
April
Section 4 215 43000 588 117600
Section 5 0 0 0 0
Section 6(a) 5 0 0 0
Section 6(b) 22 0 0 0
Section 7 0 0 0 0
May
Section 4 141 28200 729 145800
Section 5 0 0 0 0
Section 6(a) 1 0 0 0
Section 6(b) 14 0 0 0
Section 7 0 0 0 0
June
Section 4 200 40000 929 185800
Section 5 0 0 0 0
Section 6(a) 2 0 0 0
Section 6(b) 9 0 0 0
Section 7 0 0 0 0
July
Section 4 200 39000 1124 224800
Section 5 0 0 0 0
Section 6(a) 1 0 0 0
Section 6(b) 5 0 0 0
Section 7 0 0 0 0
August
Section 4 102 20400 1226 245200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 5 0 0 0
Section 7 0 0 0 0
September
Section 4 83 16600 1309 261800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 2 0 0 0
Section 7 0 0 0 0
October
Section 4 136 27200 1445 289000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 4 0 0 0
Section 7 2 0 0 0
November
Section 4 113 22600 1558 311600
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
December
Section 4 117 23750 1675 335750
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0

Last updated on November 20, 2024