Sections | 2018 | 2019 | 2020 |
---|---|---|---|
Section 4 | 1339 | 1675 | 601 |
Section 5 | 0 | 0 | 0 |
Section 6(a) | 0 | 54 | 2 |
Section 6(b) | 243 | 70 | 25 |
Section 7 | 0 | 2 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 216 | 43200 | 216 | 43200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 33 | 0 | 0 | 0 | ||
Section 7 | ||||||
February | ||||||
Section 4 | 153 | 30600 | 369 | 73800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 23 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
March | ||||||
Section 4 | 108 | 21600 | 477 | 95400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 20 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
April | ||||||
Section 4 | 128 | 25600 | 605 | 121000 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 15 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
May | ||||||
Section 4 | 103 | 20600 | 708 | 141600 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 22 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
June | ||||||
Section 4 | 86 | 17200 | 794 | 158800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 22 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
July | ||||||
Section 4 | 85 | 20600 | 708 | 179400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 22 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
August | ||||||
Section 4 | 66 | 13200 | 973 | 192600 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 14 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
September | ||||||
Section 4 | 52 | 10400 | 1025 | 203000 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 40 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
October | ||||||
Section 4 | 92 | 18400 | 1117 | 221400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 11 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
November | ||||||
Section 4 | 121 | 24200 | 1238 | 245600 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | ||||||
Section 6(b) | 11 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
December | ||||||
Section 4 | 129 | 25800 | 1367 | 271400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 10 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 |
Last updated on Tuesday 26th of November 2024 AM
152706